2MP 72x Zoom Camera Module
Model:CB272
- 1/1.8” Progressive Scan 2MP CMOS
- 6.1-440mm;72x optical zoom
- Starlight technology
Technical specifications
| Camera | Image Sensor | 1/1.8” Progressive Scan 2MP CMOS |
| Min. Illumination | Color:0.0005 Lux @(F1.4,AGC ON);Black:0.0001Lux @(F1.4,AGC ON); | |
| Shutter Time | 1/25 to 1/100,000s | |
| Day & Night | IR Cut Filter | |
| Lens | Focal Length | 6.1-440mm;72x optical zoom; |
| Digital zoom | 16x digital zoom | |
| Aperture Range | F1.4-F4.7 | |
| Field of View | H: 65.5-1.8° (wide-tele) | |
| Working Distance | 500mm-4000mm (wide-tele) | |
| Zoom Speed | Approx. 5 s (optical lens, wide-tele) | |
| Compression | Video Compression | H.265 / H.264 / MJPEG |
| Audio Compression |
G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
|
| Image | Resolution |
50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Image Setting | Corridor mode, saturation, brightness, contrast and sharpness can be adjusted by client or browser | |
| BLC | Support | |
| Exposure Mode | Automatic exposure/aperture priority/shutter priority/manual exposure | |
| Focus Control | Auto focus/one-time focus/manual focus | |
| Area Exposure/Focus | Support | |
| Defog | Support | |
| EIS | Support | |
| Day &Night | Auto(ICR) / Color / B/W | |
| 3D Noise Reduction | Support | |
| Image overlay | Support BMP 24 bit image overlay, optional region | |
| ROI | ROI supports one fixed region for each three-bit stream | |
| Network | Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 128 GB; NAS (NFS, SMB/ CIFS) |
| Protocol | ONVIF(PROFILE S,PROFILE G) ,GB28181-2016 | |
| Interface | External interface | 36pin FFC (Ethernet,RS485,RS232,CVBS,SDHC,Alarm In/Out) |
| General | Working Environment | -40°C to +60°C , Operating Humidity≤95% |
| Power supply | DC12V±25% | |
| Consumption | 2.5W MAX (ICR,4.5W MAX) | |
| Dimensions | 175.5*75*78mm | |
| Weight | 950g |




