3MP Smart Dual Light Fixed-Focal Bullet Network Camera
Model:IPC-B1310C-S2-L
- 3 MP 1/2.9" CMOS Sensor
- Support H.264+, H.265+
- IR Light: 30 m, White Light: 20m
- 2.8mm fixed lens (3.6mm optional)
- 12 VDC/PoE power supply
- IP67 protection
Technical specifications
Camera | Image Sensor | 1/2.9” CMOS |
Max. Resolution | 3MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto(1/25s ~ 1/1000) | |
Min. Illumination | 0.01 Lux @F2.0 | |
S/N Ratio | > 56 dB | |
Illumination Distance | IR Light: 30 m, White Light: 20m | |
Illuminator Control | Auto; Manual | |
Lens | Lens Type | Fixed-Focal |
Focal Length | 2.8mm/3.6mm | |
Max. Aperture | F2.0 | |
Iris Type | Auto | |
Intelligence | Human Detection | Support |
Smart Motion Detection | Support(based on Human Detection) | |
Perimeter Protection | NA | |
Face Detection | NA | |
Object Detection | NA | |
People Counting | NA | |
Heat Map | NA | |
AI Search | NA | |
Video | Compression | H.264H; H.264M; H.264B; H.265 |
Video Frame Rate | Main Stream: 3MP (1 fps–25/30 fps) | |
Sub Stream: D1 (1 fps–25/30 fps) | ||
Stream Capability | 2 Streams | |
Bit Rate Control | CBR/VBR | |
Video Bit Rate | H.264: 1792Kbps~4Mbps | |
H.265: 1792Kbps~4Mbps | ||
Day/Night | Color/B/W | |
BLC | Yes | |
HLC | Yes | |
WDR | DWDR | |
White Balance | Yes | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D NR | |
Motion Detection | OFF/ON (4 Areas, rectangular) | |
Image Rotation | 0°/180° | |
Mirror | Yes | |
Privacy Masking | 4 Areas | |
Audio | Built-in Mic | NA (optional) |
Built-in Speaker | NA (optional) | |
Alarm | Alarm Event | Disconnection; IP Conflict; No SD Card; Capacity Warning; SD Card Error |
Network | Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes | |
Network Protocol | TCP/IP;UDP;HTTP;DHCP;DDNS;FTP;UPNP | |
Interoperability | ONVIF; CGI | |
Storage | SD Card (Optional) | |
Browser | IE: IE8 and later | |
Management Software | PC Software(SVMS) | |
Mobile Client | IOS; Android | |
Port | Audio Input | NA (optional) |
Audio Output | NA (optional) | |
Alarm Input | NA (optional) | |
Alarm Output | NA (optional) | |
Power | Power Supply | 12V DC (±30%)/PoE (802.3af) |
Power Consumption | Max. 3W | |
Environment | Operating Conditions | –30°C to +60°C (–22°F to +140°F)/Less than 95% RH |
Storage Conditions | –40°C to +60°C (–40°F to +140°F) | |
Protection Grade | IP67 | |
Structure | Casing | Metal( pedestal: plastic ) |
Dimensions | 70mm×70mmx170mm | |
Net Weight | 420g |
This datasheet is subject to change without prior notice. Please contact us to get the latest datasheet.