4MP 40x Starlight Network PTZ Camera
Model:SD8A440-H
- 1/1.8” Progressive Scan 4MP CMOS
- 6.4~256mm, 40x Optical Zoom
- Starlight technology
- Auto-induction Wiper
- Positioning Accuracy: 0.05°
- IR distance up to 500m
- IP66
Technical specifications
| Camera | Image Sensor | 1/1.8” Progressive Scan 4MP CMOS |
| Minimum Illumination | Color:0.0005 Lux @ (F1.8, AGC ON); B/W:0.0001Lux @ (F1.8, AGC ON) | |
| Shutter | 1/25s to 1/100,000s; Support delayed shutter | |
| Aperture | PIRIS | |
| Day/Night Switch | ICR cut filter | |
| Lens | Focal Length | 6.4~256mm, 40x Optical Zoom |
| Aperture Range | F1.35-F4.6 | |
| Horizontal Field of View | 61.28-2.06° (wide-tele) | |
| Minimum Working Distance | 100mm-1500mm (wide-tele) | |
| Zoom Speed | Approximately 4.5s(optical, wide-tele) | |
| Compression | Video Compression | H.265 / H.264 |
| H.265 Type | Main Profile | |
| H.264 Type | BaseLine Profile / Main Profile / High Profile | |
| Video Bitrate | 32 Kbps~16Mbps | |
| Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | |
| Audio Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) | |
| Image | Main Stream | 50Hz: 25fps (2688×1520,1920 × 1080, 1280 × 960, 1280 × 720);60Hz: 30fps (2688×1520,1920 × 1080, 1280 × 960, 1280 × 720) |
| Third Stream | 50Hz: 25fps (704 x 576); 60Hz: 30fps (704 x 576) | |
| Image Settings | Saturation, Brightness, Contrast and Sharpness can be adjusted via the client-side or browse | |
| BLC | Support | |
| Exposure Mode | AE / Aperture Priority / Shutter Priority / Manual Exposure | |
| Focus Mode | Auto Focus / One Focus / Manual Focus / Semi-Auto Focus | |
| Area Exposure / Focus | Support | |
| Defog | Support | |
| Day/Night Switch | Automatic, manual, timing, alarm trigger | |
| 3D Noise Reduction | Support | |
| Picture Overlay Switch | Support BMP 24-bit image overlay, customizable area | |
| Region of Interest | Support three streams and four fixed areas | |
| Network | Storage Function | Support micro SD / SDHC / SDXC card (256g) offline local storage, NAS (NFS, SMB / CIFS support) |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 | |
| Interface Protocol | ONVIF(PROFILE S,PROFILE G) | |
| PTZ | Three-dimentional Intellectual Position | Support |
| Pan Range | 360° | |
| Pan Speed | keyboard control 200°/s,mannual0.05°~200°/s | |
| Tilt Range/Movement Range(Tilt) | -25°~90° | |
| Tilt Speed | keyboard control120°/s,0.05°~120°/s manual | |
| Positioning Accuracy | ±0.3°(±0.05°optional) | |
| Zoom Ratio | Support | |
| Presets | 255 | |
| Cruise Scan | 6,up to 18 presets for each preset,park time can be set | |
| Wiper | Auto/Manual,support automatic induction wiper | |
| Power Loss Recovery | Support | |
| Infrared | IR distance | up to 500m (800m optional) |
| IR intensity | Automatically adjusted, depending on the zoom ratio | |
| Port | Audio I/O | 1 input,1 output(optical) |
| Alarm I/O | 1 input,1 output(optical) | |
| General | Power | AC24±25%,50Hz |
| Power Consumption | 48W | |
| Dimension | 412.8*φ250 | |
| Weight | 7.8KG | |
| IP Level | IP66,(electrostate level:4),(surge level:4) | |
| Working Temperature | -40℃~70 ℃ | |
| Humidity | Humidity 90% or less |




